|
|
|
|
|
 |
 | - |  | ST | Fernando Torres | 1482 |
 | ▲5 |  | RWM | Cristiano Ronaldo | 1571 |
 | ▲2 |  | CF | Wayne Rooney | 1573 |
 | ▲2 |  | CF | Robin van Persie | 1480 |
 | ▼2 |  | RWM | Lionel Messi | 1493 |
 | ▼4 |  | CM | Steven Gerrard | 1708 |
 | ▼3 |  | CAM | Kak? | 1528 |
อัพเดทวันที่ : 08/02/2010
|
|
|
|
|
 |
| | |
|
 | oooGoLfZaV2oo | 2009/12/30 | 22:31:40 |
 | Kanngan | 2009/12/30 | 21:53:17 |
 | EnJoinS | 2009/12/30 | 21:22:37 |
 | SwatCaTFanClub | 2009/12/30 | 21:17:00 |
 | LOVEWARANG | 2009/12/30 | 20:48:07 |
|
|
|
 |
|
|
|
|
|
|
|
 |
 |
|
| m4dezz | 290 | 2080 |
|
| OoSuRpRIsEoO | 219 | 1852 |
+1
|
| AuToMaTic91 | 253 | 1799 |
-1
|
| iPodHack | 163 | 1799 |
|
| ClassicBraziL | 202 | 1722 |
|
| NATTAWATxxxMew | 222 | 1711 |
|
| SigmundFreud | 269 | 1692 |
|
| KeLokunG | 180 | 1639 |
+1
|
| jetray | 166 | 1578 |
+280
|
| CHeV | 175 | 1539 |
|
 |
|
 |
|
|
|
|
|
|
|
|
| |
|